SUMMARY
The
PURPOSEdddddddd | |
---|---|
12" Cone Transducer | |
High Frequency | 1.75" Titanium Compression Ddriver |
Amplifier | 700W Class-D |
Operating Frequency +-10db | 37Hz - 20kHz |
Free Field response +-3db | 46Hz - 18kHz |
Maximum SPL (Note1) | 132dB |
Coverage Pattern | 90° x 60° Rotatable |
Audio Input | Balanced XLR |
Audio Through | Balanced XLR |
Transducer Protection | Thermal & Excursion limiting |
Amplifier Cooling | Temperature Controlled fan |
DSP Presets | 1. Full range 2. 90Hz HP 3. Vocal 4. Mic Level Input |
AC Power Input | Powercon |
Input Voltage | Auto Switching 100 - 250V |
AC Power Consumption 1/8 Power (110v/220v) Amps | 1.2 / 0.6A |
Material | High Grade Void Free Baltic Birch |
Finish | Tour Grade High Impact EXL Polyurea |
Grill | 12 Gauge Powder Coated Steel |
Rigging | M8 Rigging For Suspension |
Dimensions DxWxH (mm) | 340 x 355 x 725 |
Dimensions DxWxH (inch) | 13.4 x 13.9 x 28.5 |
Weight lb | 55.3 |
Weight kg | 25.1 |
(1)Max SPL 1w/1m with 4db crest factor pink noise